ENEOS Multi-Mobility Station
ENEOS Multi-Mobility Station
In the super-aging society that Japan faces, micromobility is expected to be a tool that supports "last mile" travel. Aiming to expand this sharing service, we designed a "showcase-like" base facility that will serve as the core of the local community.
In order to promote the electrification of mobility and the shift to a carbon-free society, electric-assist bicycles and ultra-compact electric vehicles will be installed. The open roof and walls are made of domestic timber (CLT) and contribute to the fixation of CO2. The facility itself appeals to efforts to address social issues. It is a project with the potential to respond to future energy policies.
DATA
Year of completion | 2023 |
---|---|
location | Setagaya Ward, Tokyo |
Applications | Public, Culture and Sports |
Site area | 346㎡ |
Total floor area | 108㎡ |
Floor number | 1st floor above ground |
structure | CLT (roof and walls), laminated timber frame, steel beams |
Details of the Award | ・2023 Wood City Tokyo Model Architecture Award (Tokyo Metropolitan Government Bureau of Industrial and Labor Affairs/Japan) Encouragement Award ・Wood Design Award 2023 (Japan Wood Design Association/Japan) ・2023 Good Design Award (Japan Design Promotion Organization/Japan) ・Japan Space Design Award 2023 (Japan Commercial Environmental Design Association, Japan Space Design Association/Japan) ・iF Design Award 2024 (iF International Forum Design/Germany) View More |
Our Business | Design and Construction Supervision |
photograph | Nacasa & Partners NAKAMICHI ATSUSHI |
Update : 2024.09.10