Archive
M.M. Towers
MM Towers
This project was designed in pursuit of the "super high-rise housing required in the 21st century." It incorporated a variety of efforts and innovations to evolve previous super high-rise housing, including the development of a seismic isolation core wall structure, to create a living environment that is even more affluent and secure.
DATA
Year of completion | 2003 |
---|---|
location | Nishi-ku, Yokohama City, Kanagawa Prefecture |
Applications | housing complex |
Site area | 16,341㎡ |
Total floor area | 116,399㎡ |
Floor number | 1 basement floor, 30 floors above ground |
structure | RC and S construction [earthquake-proof structure] |
Details of the Award | ・2004 Good Design Award View More |
Update : 2016.06.22