2024.05.31
Kankyokenchiku/Environmental initiatives including ZEB
"Joy and health together" for the next architectural challenge
Mitsubishi Jisho Design advocates "architecture that contributes to the promotion of health management and realizes a healthy environment = Kankyokenchiku" (welcoming together and building healthy buildings), and offers high-added-value proposals that balance consideration for the global environment with comfort, health promotion, and improved productivity.
Initiatives towards ZEB
In addition to improving energy efficiency for ZEB, we are also introducing various environmentally friendly technologies to large-scale buildings, aiming to create a highly comfortable work environment that focuses on diverse work styles and worker preferences. These technologies are introduced through a new system development, experimental phase, and demonstration phase in small and medium-sized buildings, and we are working on designing buildings with next-generation energy efficiency and comfort based on simulations and actual measurements.
ZEB Planner
Our company is registered and publicly announced as a "ZEB planner." Utilizing the technology and knowledge we have cultivated for designing ZEB and energy-efficient buildings, we provide design and consulting services for the realization of ZEB, proposing optimal solutions that not only meet the SDGs but also take into account costs and comfort.
ZEB Goals
Our goal is to have ZEB projects account for 50% or more of the design and consulting work we receive in fiscal 2025.
Excluding orders that do not contribute to the realization of ZEB buildings
Our FY2023 ZEB registration (orders) results <by size>
Total floor area | Number of design projects | Number of commercials |
---|---|---|
Less than 300㎡ | 0 Results | 0 Results |
Less than 2,000㎡ | 2 Results | 0 Results |
Less than 10,000㎡ | 3 Results | 0 Results |
Over 10,000㎡ | 3 Results | 3 Results |
ZEB registration (orders) results to date <Design>
Building name (plan name) | New/Existing | Total floor area (㎡) | ZEB/ZEH rank | Registration year |
---|---|---|---|---|
Otemon Tower・JX Building(※) | New Construction | 107,571 | (ZEB Ready equivalent based on actual performance) | (Completed in 2015) |
Nanto Bank Document Management Center | New Construction | 2,978 | ZEB Ready | 2019 |
Mitsubishi Electric Corporation ZEB-related Technology Demonstration Building | New Construction | 6,461 | "ZEB" | 2020 |
Takasago Thermal Innovation Center | New Construction | 11,768 | Nearly ZEB | 2020 |
Shinryo Shinjyo Building | New Construction | 4,620 | ZEB Ready | 2020 |
Higashi-Gotanda 1-chome Building | existing | 6,460 | ZEB Ready | 2020 |
Daido Life Niigata Building | existing | 5,706 | ZEB Ready | 2021 |
Mochida Pharmaceutical Co., Ltd. Head Office Building | New Construction | 5,784 | ZEB Ready | 2022 |
(Tentative name) Uchikanda 1-chome Project (Office area) | New Construction | 85,200 | ZEB Ready | 2022 |
(Tentative name) BANK OF THE RYUKYUS Headquarters Building | New Construction | 40,624 | ZEB Oriented | 2022 |
JRE Yoyogi 1-chome Building | existing | 11,144 | ZEB Oriented | 2022 |
JRE Kayabacho 2-chome Building | existing | 5,646 | ZEB Ready | 2022 |
Hirooka Terrace | New Construction | 21,447 | Nealy ZEB | 2023 |
Shinryo Innovation Hub | New Construction | 10,706 | "ZEB" | 2023 |
SHO-BOND CORPORATION North Japan Branch | New Construction | 2,973 | "ZEB" | 2023 |
THE BANK OF FUKUOKA Minami-Kokura Branch | New Construction | 1,182 | Nealy ZEB | 2023 |
MUFG PARK LIBRARY | New Construction | 436 | ZEB Ready | 2023 |
Maison Calm Nihonbashi Bakurocho | New Construction | 9,171 | ZEH-M Oriented | 2023 |
Shinjuku Kifu Building | existing | 6,683 | ZEB Ready | 2023 |
Hamamatsucho Exage Building | existing | 12,262 | ZEB Oriented | 2023 |
Achieved energy reduction of more than 50% compared to the actual value for large buildings in DECC (Database on Environmental Impact of Non-Residential Buildings)
Update : 2024.05.31